Free
The basics for anyone who edits
Free
Free forever
Try it freeIncludes:
- Transcription
- Caption review
- Transcript
- Safe zones
- Project tidy-up
- Sound library
Every plan is monthly or yearly, cancel any time. During the beta every tool is free.
Coming soon — free during the beta
The basics for anyone who edits
Free
Free forever
Try it freeIncludes:
For creators and freelance editors
$12/ month
or $99 a year · save 31%
Try it freeEverything in Free, plus:
For pro editors and multicam work
$24/ month
or $199 a year · save 31%
Try it freeEverything in Creator, plus:
For production teams and channels
$20per seat / month
From 3 seats
Try it freeEverything in Pro, plus:
| Free | Creator | Pro | Team | |
|---|---|---|---|---|
| Understand | ||||
| Transcription | ✓ | ✓ | ✓ | ✓ |
| Caption review | ✓ | ✓ | ✓ | ✓ |
| Transcript | ✓ | ✓ | ✓ | ✓ |
| Cut | ||||
| Smart Cut | — | ✓ | ✓ | ✓ |
| Best clips for Reels | — | ✓ | ✓ | ✓ |
| Multicam | — | — | ✓ | ✓ |
| Transitions on cuts | — | ✓ | ✓ | ✓ |
| Match Framing | — | — | ✓ | ✓ |
| Auto Zoom | — | ✓ | ✓ | ✓ |
| Audio Beats | — | ✓ | ✓ | ✓ |
| Sound | ||||
| Auto SFX | — | ✓ | ✓ | ✓ |
| Music & effects | — | — | ✓ | ✓ |
| Sound library | ✓ | ✓ | ✓ | ✓ |
| My library | — | ✓ | ✓ | ✓ |
| Look | ||||
| Graphics templates (MOGRT) | — | ✓ | ✓ | ✓ |
| Title or counter | — | ✓ | ✓ | ✓ |
| Safe zones | ✓ | ✓ | ✓ | ✓ |
| Motion Graph | — | ✓ | ✓ | ✓ |
| Object Track | — | — | ✓ | ✓ |
| Organize | ||||
| Media index | — | ✓ | ✓ | ✓ |
| B-roll | — | ✓ | ✓ | ✓ |
| Project tidy-up | ✓ | ✓ | ✓ | ✓ |
| Also | ||||
| Macs | 2 | 2 | 2 | 2 per seat |
| All updates | ✓ | ✓ | ✓ | ✓ |
| Runs on your Mac | ✓ | ✓ | ✓ | ✓ |
| Team management | — | — | — | ✓ |
Each subscription works on 2 Macs.